| ID | Date | Fixtures | Tip | |
|---|---|---|---|---|
| 1 | 12.11 | Equatorial Guinea vs Zimbabwe | 1 | |
| 2 | 12.11 | Madagascar vs Guinea B | 2 | |
| 3 | 12.11 | Italy.u20 vs Portugal.u20 | 2 | |
| 4 | 12.11 | Armenia vs Cyprus | 1X | |
| 5 | 12.11 | Lithuania vs Suriname | 1 | |
| 6 | 12.11 | Banfield W vs River Plate W | 2 | |
| 7 | 12.11 | Barbados vs Guadalupe | 1X | |
| 8 | 12.11 | Gimnasia LP W vs Belgrano W | 2 | |
| 9 | 12.11 | P.Colonia vs Rentistas | 2X | |
| 10 | 12.11 | Albania vs Finland | 1 | |
| 11 | 12.11 | Mount Pleasant vs Portmore Utd | 1 | |
| 12 | 13.11 | Estudiantes vs Ind.Rivadavia | 1X | |
| 13 | 13.11 | Real Potosí vs Nacional Potosi | 1X | |
| 14 | 03:00 | 13.11 | Curacao vs Panama | 2X |
| 15 | 13.11 | Preston Lions vs Lions | 2 | |
| 16 | 13.11 | Qatar vs Australia | 2 |
