| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 09.11 | Javor vs Backa Topola | 1X |
| 2 | 09.11 | Kfar Kasem vs Hapoel Afula | 2 |
| 3 | 09.11 | Hapoel K.S. vs Maccabi Bnei Raina | 2X |
| 4 | 09.11 | Botosani vs Otelul Galati | 1X |
| 5 | 09.11 | Foggia vs Barletta | 1 |
| 6 | 09.11 | Altamura vs Cavese | 1 |
| 7 | 09.11 | Picerno vs Bari | 2 |
| 8 | 09.11 | Torreense vs Leiria | 1X |
| 9 | 09.11 | Independiente Yumbo vs U.Magdalena | 1 |
| 10 | 10.11 | Sportivo Luqueno vs 2 de Mayo | 1 |
| 11 | 10.11 | Northampton vs Gillingham | 1 |
| 12 | 10.11 | Burton vs Notts County | 2 |
| 13 | 10.11 | Mansfield vs Chesterfield | 1 |
| 14 | 10.11 | Barnet vs Leyton | 1 |
| 15 | 10.11 | Crewe vs Wigan | 2 |
| 16 | 10.11 | Morecambe vs Hereford | 1X |
