Adibet | Mega Jackpot Prediction | Soccer Betting Tips | Jackpot Prediction
100% Welcome Bonus up to €100
Available at 1xBet
450% Deposit bonus for your first 3 Deposits
Available at Pakakumi
| Fixtures | Tip | Odds | +- | |
|---|---|---|---|---|
| Sunday 01/02/2026 | ||||
| | Como vs Atalanta | BTS Yes | 1.86 | |
| | Man Utd vs Fulham | BTS Yes | 1.65 | |
| | Stuttgart vs Freiburg | Over 2.5 | 1.55 | |
| | Betis vs Valencia | BTS Yes | 1.79 | |
| Saturday 31/01/2026 | ||||
| | Levante vs Atletico | 2 | 1.62 | |
| | Osasuna vs Villareal | Over 2.5 | 1.90 | |
| | Leeds vs Arsenal | Over 2.5 | 1.83 | |
| | Chelsea vs West Ham | 1 | 1.54 | |
| Friday 30/01/2026 | ||||
| | Lens vs Le Havre | 1 | 1.41 | |
| | Magdeburg vs Hannover | Over 2.5 | 1.55 | |
| | Koln vs Wolfsburg | Over 2.5 | 1.58 | |
| | Din Bucuresti vs Petrolul | 1 | 1.48 | |
| Wednesday 28/01/2026 | ||||
| | Benfica vs Real Madrid | Over 2.5 | 1.49 | |
| | Club Brugge vs Marseille | Over 2.5 | 1.50 | |
| | Frankfurt vs Tottenham | 2 | 1.84 | |
| | Napoli vs Chelsea | BTS Yes | 1.49 | |
| Tuesday 27/01/2026 | ||||
| | St. Pauli vs Leipzig | 2 | 1.85 | |
| | Fiorentina vs Como | 2 | 2.15 | |
| | Huddersfield vs Luton | Over 2.5 | 1.95 | |
| | Werder B vs Hoffenheim | 2 | 2.10 | |
| Monday 26/01/2026 | ||||
| | Everton vs Leeds | BTS Yes | 1.84 | |
| | Norwich vs Coventry | Over 2.5 | 1.65 | |
| | Eyupspor vs Besiktas | 2 | 1.38 | |
| | Verona vs Udinese | BTS Yes | 2.08 | |
| Friday 23/01/2026 | ||||
| | Bielefeld vs Holstein Kiel | Over 2.5 | 1.75 | |
| | Derby vs West B | 1X | 1.40 | |
| | Levante vs Elche | BTS Yes | 1.76 | |
| | Auxerre vs Psg | 2 | 1.35 | |
| Friday 16/01/2026 | ||||
| | Psg vs Lille | Over 2.5 | 1.45 | |
| | West B vs Middlesbrough | BTS Yes | 1.77 | |
| | Castellon vs Leganes | 1 | 1.65 | |
| | Monaco vs Lorient | Over 2.5 | 1.56 | |
| Latest Winnings | ||||
| Wednesday 14/01/2026 | ||||
| | Hoffenheim vs Borussia M | Over 2.5 | 1.55 | |
| | Betis vs Elche | BTS Yes | 1.76 | |
| | Chelsea vs Arsenal | BTS Yes | 1.64 | |
| | Albacete vs Real Madrid | Over 2.5 | 1.41 | |
| Sunday 11/01/2026 | ||||
| | Portsmouth vs Arsenal | Over 2.5 | 1.43 | |
| | Heerenveen vs Feyenoord | BTS Yes | 1.52 | |
| | Man Utd vs Brighton | Over 2.5 | 1.50 | |
| | Sheffield Utd vs Mansfield | Over 2.5 | 1.60 | |
| Saturday 10/01/2026 | ||||
| | Charlton vs Chelsea | Over 2.5 | 1.55 | |
| | Newcastle vs Bournemouth | Over 2.5 | 1.57 | |
| | Roma vs Sassuolo | 1 | 1.55 | |
| | Tottenham vs Aston Villa | Over 2.5 | 1.76 | |
| Saturday 27/12/2025 | ||||
| | Nottingham vs Man City | 2 | 1.57 | |
| | Chelsea vs Aston Villa | Over 2.5 | 1.65 | |
| | Arsenal vs Brighton | 1 | 1.41 | |
| | Pisa vs Juventus | 2 | 1.47 | |
| Thursday 27/11/2025 | ||||
| | Betis vs Utrecht | 1 | 1.38 | |
| | Ludogorets vs Celta Vigo | Over 2.5 | 1.82 | |
| | Lille vs Din Zagreb | Over 2.5 | 1.65 | |
| | Betis vs Utrecht | 1 | 1.38 | |
| Wednesday 26/11/2025 | ||||
| | Olympiakos vs Real Madrid | Over 2.5 | 1.50 | |
| | Psg vs Tottenham | 1 | 1.42 | |
| | Arsenal vs Bayern M | Over 2.5 | 1.69 | |
| | Sporting vs Club B | Over 2.5 | 1.51 | |
| Saturday 22/11/2025 | ||||
| | Burnley vs Chelsea | 2 | 1.50 | |
| | Bournemouth vs West Ham | Over 2.5 | 1.70 | |
| | Villareal vs Mallorca | 1 | 1.46 | |
| | Barcelona vs Bilbao | 1 | 1.45 | |
