Adibet | Mega Jackpot Prediction | Soccer Betting Tips | Jackpot Prediction
First Deposit Bonus upto KES 7,500
Available at BetJam
450% Deposit bonus for your first 3 Deposits
Available at Pakakumi
First Deposit Bonus upto KES 7,500
Available at BetJam
| Fixtures | Tip | Odds | +- | |
|---|---|---|---|---|
| Sunday 15/03/2026 | ||||
| | Werder Bremen vs Mainz | BTS Yes | 1.68 | |
| | Betis vs Celta Vigo | Over 2.5 | 1.94 | |
| | Man Utd vs Aston Villa | Over 2.5 | 1.66 | |
| | Mallorca vs Espanyol | BTS Yes | 1.97 | |
| Saturday 14/03/2026 | ||||
| | Napoli vs Lecce | 1 | 1.40 | |
| | Hoffenheim vs Wolfsburg | Over 2.5 | 1.43 | |
| | Chelsea vs Newcastle | Over 2.5 | 1.51 | |
| | West Ham vs Man City | 2 | 1.76 | |
| Wednesday 11/03/2026 | ||||
| | Coventry vs Preston | 1 | 1.43 | |
| | Psg vs Chelsea | Over 2.5 | 1.62 | |
| | Bodo vs Sporting | Over 2.5 | 1.61 | |
| | Middlesbrough vs Charlton | 1 | 1.36 | |
| Monday 09/03/2026 | ||||
| | Espanyol vs Real Oviedo | 1 | 1.91 | |
| | Alanyaspor vs Genclerbirligi | Over 2.5 | 1.95 | |
| | West Ham vs Brentford | BTS Yes | 1.61 | |
| | Lazio vs Sassuolo | BTS Yes | 1.89 | |
| Saturday 07/03/2026 | ||||
| | Koln vs Dortmund | 2 | 1.81 | |
| | Wrexham vs Chelsea | Over 2.5 | 1.44 | |
| | Bilbao vs Barcelona | BTS Yes | 1.55 | |
| | Newcastle vs Man City | Over 2.5 | 1.54 | |
| Sunday 01/03/2026 | ||||
| | Man Utd vs Crystal P | 1 | 1.54 | |
| | Fulham vs Tottenham | Over 2.5 | 1.73 | |
| | Roma vs Juventus | BTS Yes | 1.91 | |
| | Arsenal vs Chelsea | 1 | 1.60 | |
| Tuesday 10/02/2026 | ||||
| | Chelsea vs Leeds | Over 2.5 | 1.60 | |
| | West Ham vs Man Utd | BTS Yes | 1.52 | |
| | Napoli vs Como | BTS Yes | 1.87 | |
| | Tottenham vs Newcastle | Over 2.5 | 1.65 | |
| Latest Winnings | ||||
| Sunday 08/02/2026 | ||||
| | Sassuolo vs Inter | 2 | 1.50 | |
| | Psg vs Marseille | Over 2.5 | 1.41 | |
| | Liverpool vs Man City | Over 2.5 | 1.50 | |
| | Valencia vs Real Madrid | 2 | 1.63 | |
| Wednesday 04/02/2026 | ||||
| | Inter vs Torino | 1 | 1.33 | |
| | Holstein Kiel vs Stuttgart | Over 2.5 | 1.55 | |
| | Alaves vs Real Sociedad | BTS Yes | 1.86 | |
| | Valencia vs Bilbao | BTS Yes | 1.76 | |
| Wednesday 28/01/2026 | ||||
| | Benfica vs Real Madrid | Over 2.5 | 1.49 | |
| | Club Brugge vs Marseille | Over 2.5 | 1.50 | |
| | Frankfurt vs Tottenham | 2 | 1.84 | |
| | Napoli vs Chelsea | BTS Yes | 1.49 | |
| Friday 16/01/2026 | ||||
| | Psg vs Lille | Over 2.5 | 1.45 | |
| | West B vs Middlesbrough | BTS Yes | 1.77 | |
| | Castellon vs Leganes | 1 | 1.65 | |
| | Monaco vs Lorient | Over 2.5 | 1.56 | |
| Wednesday 14/01/2026 | ||||
| | Hoffenheim vs Borussia M | Over 2.5 | 1.55 | |
| | Betis vs Elche | BTS Yes | 1.76 | |
| | Chelsea vs Arsenal | BTS Yes | 1.64 | |
| | Albacete vs Real Madrid | Over 2.5 | 1.41 | |
| Sunday 11/01/2026 | ||||
| | Portsmouth vs Arsenal | Over 2.5 | 1.43 | |
| | Heerenveen vs Feyenoord | BTS Yes | 1.52 | |
| | Man Utd vs Brighton | Over 2.5 | 1.50 | |
| | Sheffield Utd vs Mansfield | Over 2.5 | 1.60 | |



