| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 10.11 | Northampton vs Gillingham | 1 |
| 2 | 10.11 | Burton vs Notts County | 2 |
| 3 | 10.11 | Mansfield vs Chesterfield | 1 |
| 4 | 10.11 | Barnet vs Leyton | 1 |
| 5 | 10.11 | Crewe vs Wigan | 2 |
| 6 | 10.11 | Huracan fc vs River M | 1 |
| 7 | 10.11 | Darlington vs Oxford City | 2X |
| 8 | 10.11 | Scarborough vs Marine | 1 |
| 9 | 10.11 | Morecambe vs Hereford | 1X |
| 10 | 10.11 | Workington vs Alfreton | 2 |
| 11 | 10.11 | Bury vs Cleethorpes | 1 |
| 12 | 10.11 | Evesham Utd vs Yate Town | 2 |
| 13 | 10.11 | Warrington Rylands vs Guiseley | 2 |
| 14 | 10.11 | Quorn vs Stockton Town | 1 |
| 15 | 10.11 | Rushall O. vs Halesowen | 2 |
| 16 | 10.11 | Stratford Town vs Banbury Utd | 1X |
