| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 07.11 | Fulham vs Newcastle | 1X |
| 2 | 07.11 | Westerlo vs Charleroi | 2 |
| 3 | 07.11 | Espanyol vs La Coruna | 1X |
| 4 | 07.11 | Cadiz vs Oviedo | 2 |
| 5 | 07.11 | Fortuna S vs Telstar | 1 |
| 6 | 07.11 | A. Lustenau vs GAK | 1 |
| 7 | 07.11 | Degerfors vs GAIS | 2 |
| 8 | 07.11 | Orgryte vs Vasteras | 2 |
| 9 | 07.11 | Odense vs Viborg | 1 |
| 10 | 07.11 | Osasuna vs Athletic Bilbao | 2 |
| 11 | 07.11 | Grasshoppers vs Lausanne | 1X |
| 12 | 07.11 | Hertha vs Wolfsburg | 1X |
| 13 | 07.11 | RAAL La Louviere vs Cercle Brugge | 1 |
| 14 | 07.11 | Excelsior vs Go Ahead | 2 |
| 15 | 07.11 | FC Cajamarca vs Alianza Atl. | 2 |
| 16 | 08.11 | Cincinnati vs Nashville | 1X |
