| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 13.11 | Turkey.u21 vs Czech.u21 | 2 |
| 2 | 13.11 | Finland.u21 vs R. Ireland.u21 | 1 |
| 3 | 13.11 | Moldova vs Kazakhstan | 1X |
| 4 | 13.11 | Denmark.u21 vs Holland.u21 | 2 |
| 5 | 13.11 | Roskilde vs Nykobing | 1 |
| 6 | 13.11 | Leganes vs Burgos | 2X |
| 7 | 13.11 | Latina vs Campobasso | 1 |
| 8 | 13.11 | Luxembourg vs Estonia | 2X |
| 9 | 14.11 | Int.Bogota vs Santa Fe | 2 |
| 10 | 14.11 | Sporting San Miguelito vs Arabe Unido | 1 |
| 11 | 14.11 | Umecit vs Plaza Amador | 1 |
| 12 | 14.11 | Albirex Niigata vs Tegevajaro | 2 |
| 13 | 14.11 | Fujieda vs Kofu | 1 |
| 14 | 14.11 | Oita Trinita vs Tochigi City | 1 |
| 15 | 14.11 | Bellmare S. vs Yokohama | 2 |
| 16 | 14.11 | Ath.Bilbao II vs Ferrol | 1X |
