| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 11.11 | Brondby W vs Rosenborg W | 1 |
| 2 | 11.11 | Castellon II vs Dep Minera | 1 |
| 3 | 11.11 | Malmo W vs Ajax W | 1 |
| 4 | 11.11 | Charlton W vs Ipswich W | 1X |
| 5 | 11.11 | La Luz vs Fenix | 1 |
| 6 | 11.11 | Tacuarembo vs Miramar | 2 |
| 7 | 12.11 | Real Soacha vs Real Cartagena | 1 |
| 8 | 12.11 | Fas vs Inter Fa | 1 |
| 9 | 12.11 | Armenia vs Cyprus | 1X |
| 10 | 12.11 | Lithuania vs Suriname | 1 |
| 11 | 12.11 | Barbados vs Guadalupe | 1X |
| 12 | 12.11 | Albania vs Finland | 1 |
| 13 | 13.11 | Int.Bogota vs Santa Fe | 2 |
| 14 | 13.11 | Estudiantes vs Ind.Rivadavia | 1X |
| 15 | 13.11 | Curacao vs Panama | 2X |
| 16 | 13.11 | Qatar vs Australia | 2 |
