| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 08.11 | Asteras Tripolis vs Kalamata | 1 |
| 2 | 08.11 | Levski Sofia vs CSKA Sofia | 1X |
| 3 | 08.11 | Girona vs Almeria | 1 |
| 4 | 08.11 | Estoril vs Maritimo | 1 |
| 5 | 08.11 | Santa Clara vs Gil Vicente | 1X |
| 6 | 08.11 | Thun vs Basel | 1 |
| 7 | 08.11 | Kalmar vs Sirius | 2 |
| 8 | 08.11 | Brom Kam vs Mjallby | 2X |
| 9 | 08.11 | Ham Kam vs Sarpsborg | 2 |
| 10 | 08.11 | Sturm vs Salzburg | 2 |
| 11 | 08.11 | Angers vs Nice | 2 |
| 12 | 08.11 | Le Havre vs Lorient | 2 |
| 13 | 08.11 | Brest vs Lyon | 1 |
| 14 | 08.11 | Man Utd vs Aston Villa | 1X |
| 15 | 08.11 | Gijon vs Valladolid | 1 |
| 16 | 08.11 | Fiorentina vs Juventus | 2 |
