| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 03.11 | Lyngby vs Randers | 1 |
| 2 | 03.11 | Galatasaray vs Stuttgart | 1X |
| 3 | 03.11 | Shakhtar vs Sporting | 2 |
| 4 | 03.11 | Smouha vs Pyramids | 2X |
| 5 | 03.11 | Rochdale vs Doncaster | 2 |
| 6 | 03.11 | Portsmouth vs Swansea | 1 |
| 7 | 03.11 | QPR vs Burnley | 1 |
| 8 | 03.11 | Preston vs Sheffield Utd | 2 |
| 9 | 03.11 | Derby vs Norwich | 2 |
| 10 | 03.11 | Watford vs Lincoln City | 1X |
| 11 | 03.11 | Blackburn vs Stoke | 1 |
| 12 | 03.11 | Charlton vs Bolton | 1 |
| 13 | 03.11 | Atletico Madrid vs Bayern | 2 |
| 14 | 03.11 | Man U vs Roma | 2 |
| 15 | 03.11 | Birmingham vs Millwall | 1 |
| 16 | 03.11 | West Bromwich vs Southampton | 1X |
