| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 18.11 | Portugalete vs Real Union | 1 |
| 2 | 18.11 | Bergantinos vs Sestao River | 1 |
| 3 | 18.11 | Reus Reddis vs Barakaldo | 2 |
| 4 | 18.11 | Dep. Minera vs Cartagena | 1 |
| 5 | 18.11 | Atenas vs Fenix | 1 |
| 6 | 18.11 | Gosport vs Chertsey Town | 2 |
| 7 | 18.11 | Alianza Atl. Vs Melgar | 1 |
| 8 | 19.11 | Coritiba vs Santos | 2 |
| 9 | 19.11 | Colon M. vs Club Oriental | 1X |
| 10 | 19.11 | Cruzeiro vs Palmeiras | 1 |
| 11 | 19.11 | Gremio vs Bahia | 1X |
| 12 | 19.11 | Omiya Ardija W vs Kobe W | 2 |
| 13 | 19.11 | La Viena vs Sekka El Hadid | 1X |
| 14 | 19.11 | Tersana vs WETelecom Egypt | 1 |
| 15 | 19.11 | El Daklyeh vs SC Ismaily | 2 |
| 16 | 19.11 | Baladeya vs Haras | 1X |

