| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 17.11 | Serbia.u21 vs Poland.u21 | 2 |
| 2 | 17.11 | R. Ireland.u21 vs Finland.u21 | 1 |
| 3 | 17.11 | Mauritania vs Burkina Faso | 2 |
| 4 | 17.11 | Botswana vs Uganda | 2 |
| 5 | 17.11 | Congo vs Comoros | 1X |
| 6 | 17.11 | Poole vs Wimborne | 1 |
| 7 | 17.11 | Chippenham vs Sholing | 1X |
| 8 | 17.11 | R. Ireland vs Kosovo | 1X |
| 9 | 17.11 | Denmark vs Norway | 1 |
| 10 | 17.11 | Ukraine vs Georgia | 1X |
| 11 | 17.11 | Poland vs Sweden | 1 |
| 12 | 17.11 | Spalding United vs Hebburn Town | 1 |
| 13 | 17.11 | Bedford vs Chorley | 1 |
| 14 | 17.11 | Oxford City vs Macclesfield | 1X |
| 15 | 17.11 | Tonbridge vs Chesham Utd. | 1 |
| 16 | 18.11 | Chile vs Colombia | 2 |

