| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 14.11 | Shrewsbury vs Oldham | 1 |
| 2 | 14.11 | Colchester vs Gillingham | 1X |
| 3 | 14.11 | Bristol Rovers vs Chesterfield | 2 |
| 4 | 14.11 | Crewe vs Newport | 2 |
| 5 | 14.11 | Hartepool vs Wealdstone | 1 |
| 6 | 14.11 | Wimbledon vs Blackpool | 2 |
| 7 | 14.11 | Sheffield W vs Plymouth | 1 |
| 8 | 14.11 | Kidderminster vs Halifax | 2 |
| 9 | 14.11 | Scunthorpe vs Worthing | 2 |
| 10 | 14.11 | Wigan vs Barnsley | 1 |
| 11 | 14.11 | Gubbio vs Grosseto | 2X |
| 12 | 14.11 | Carpi vs Giana Erminio | 2 |
| 13 | 14.11 | Georgia vs Hungary | 2 |
| 14 | 14.11 | Criciuma vs Novorizontino | 1 |
| 15 | 14.11 | N. Ireland vs Ukraine | 1X |
| 16 | 14.11 | Oviedo vs Girona | 1 |
