| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 02.11 | Zaglebie vs Korona Kielece | 1 |
| 2 | 02.11 | Radomiak vs Slask | 1X |
| 3 | 02.11 | Mladost vs Radnik Surdulica | 1 |
| 4 | 02.11 | Radnicki Nis vs Zeleznicar Pancevo | 2 |
| 5 | 02.11 | Genclerbirligi vs Alanyaspor | 2 |
| 6 | 02.11 | Polonia B. vs Odra Opole | 1 |
| 7 | 02.11 | Sassuolo vs Fiorentina | 1X |
| 8 | 02.11 | Kalamata vs Aep Iraklis | 1 |
| 9 | 02.11 | Valladolid vs Leganes | 1X |
| 10 | 02.11 | Osters vs Helsingborg | 1 |
| 11 | 02.11 | Kongsvinger vs Stabaek | 2 |
| 12 | 02.11 | Mjallby vs Kalmar | 1 |
| 13 | 02.11 | Lorient vs Brest | 1X |
| 14 | 02.11 | Newcastle vs Everton | 2 |
| 15 | 02.11 | La Coruna vs Osasuna | 1X |
| 16 | 02.11 | Gil Vicente vs Guimaraes | 2 |
