Netherlands Eredevisie Predictions
Below you will find mathematical football predictions for 1X2 Tips, Over and Under , Goal Scorers with an accuracy of 85%
Cambuur v Den Bosch
ADO Den Haag v Telstar
Dordrecht v De Graafschap
Ajax v Twente
AZ v Almere City
Fortuna Sittard v Utrecht
Heracles v NEC
NAC Breda v Willem II
PEC Zwolle v Groningen
RKC Waalwijk v Go Ahead Eagles
Heerenveen v Feyenoord
Sparta Rotterdam v PSV
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Den Bosch / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | none |
ADO Den Haag v Telstar
Result prediction | draw |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Telstar / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | A. Schalk(ADO Den Haag) D. Bakker(Telstar) Y. El Kachati(Telstar) |
Dordrecht v De Graafschap
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | De Graafschap / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Ajax v Twente
Result prediction | Twente to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Twente / Twente to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
AZ v Almere City
Result prediction | AZ to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | AZ / AZ to win |
Team to Score prediction | AZ |
Anytime Goalscorer prediction | n/a |
Fortuna Sittard v Utrecht
Result prediction | Utrecht to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Utrecht / Utrecht to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | S. Haller(Utrecht) Miguel Rodríguez(Utrecht) |
Heracles v NEC
Result prediction | NEC to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Heracles / NEC to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | B. Linssen(NEC) |
NAC Breda v Willem II
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Willem II / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
PEC Zwolle v Groningen
Result prediction | Groningen to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Groningen / Groningen to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Y. Namli(PEC Zwolle) S. Resink(Groningen) |
RKC Waalwijk v Go Ahead Eagles
Result prediction | RKC Waalwijk to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / RKC Waalwijk to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Heerenveen v Feyenoord
Result prediction | Feyenoord to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Feyenoord / Feyenoord to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Igor Paixão(Feyenoord) |
Sparta Rotterdam v PSV
Result prediction | PSV to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | PSV / PSV to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | T. Lauritsen(Sparta Rotterdam) I. Perišić(PSV) N. Lang(PSV) M. Tillman(PSV) I. Saibari(PSV) |