England Championship Predictions
Coventry City v Queens Park Rangers
Derby County v Oxford United
Portsmouth v Cardiff City
Watford v Leeds United
Norwich City v Preston North End
Bristol City v Stoke City
Plymouth Argyle v Millwall
Swansea City v Sheffield Wednesday
Burnley v Hull City
Sunderland v Luton Town
Sheffield United v Middlesbrough
West Bromwich Albion v Blackburn Rovers
Result prediction | Coventry City to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Coventry City / Coventry City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | B. Thomas-Asante(Coventry City) |
Derby County v Oxford United
Result prediction | Oxford United to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Oxford United to win |
Team to Score prediction | Oxford United |
Anytime Goalscorer prediction | n/a |
Portsmouth v Cardiff City
Result prediction | Cardiff City to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Portsmouth / Cardiff City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | C. Robinson(Cardiff City) |
Watford v Leeds United
Result prediction | Leeds United to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Leeds United / Leeds United to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | M. Solomon(Leeds United) J. Piroe(Leeds United) |
Norwich City v Preston North End
Result prediction | Norwich City to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Norwich City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | J. Sargent(Norwich City) |
Bristol City v Stoke City
Result prediction | Bristol City to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Stoke City / Bristol City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Plymouth Argyle v Millwall
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Millwall / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Swansea City v Sheffield Wednesday
Result prediction | Sheffield Wednesday to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Sheffield Wednesday to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Burnley v Hull City
Result prediction | Hull City to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Burnley / Hull City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Sunderland v Luton Town
Result prediction | Sunderland to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Sunderland to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | W. Isidor(Sunderland) |
Sheffield United v Middlesbrough
Result prediction | Sheffield United to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Sheffield United to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | H. Burrows(Sheffield United) |
West Bromwich Albion v Blackburn Rovers
Result prediction | West Bromwich Albion to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | West Bromwich Albion / West Bromwich Albion to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | G. Diangana(West Bromwich Albion) |