England Championship Predictions
Bristol City v Norwich City
Millwall v Stoke City
Queens Park Rangers v Leeds United
Blackburn Rovers v Cardiff City
Coventry City v Sunderland
Luton Town v Middlesbrough
Oxford United v Watford
Plymouth Argyle v Derby County
Preston North End v Portsmouth
Swansea City v Burnley
West Bromwich Albion v Hull City
Sheffield Wednesday v Sheffield United
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Norwich City / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | J. Sargent(Norwich City) |
Millwall v Stoke City
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Stoke City / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Queens Park Rangers v Leeds United
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Blackburn Rovers v Cardiff City
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Cardiff City / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Coventry City v Sunderland
Result prediction | Coventry City to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Coventry City / Coventry City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Eliezer Mayenda(Sunderland) |
Luton Town v Middlesbrough
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Middlesbrough / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | T. Conway(Middlesbrough) |
Oxford United v Watford
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Watford / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Plymouth Argyle v Derby County
Result prediction | Plymouth Argyle to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Derby County / Plymouth Argyle to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Preston North End v Portsmouth
Result prediction | Portsmouth to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Portsmouth to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Swansea City v Burnley
Result prediction | Burnley to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Burnley / Burnley to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | J. Brownhill(Burnley) |
West Bromwich Albion v Hull City
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | West Bromwich Albion / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Sheffield Wednesday v Sheffield United
Result prediction | Sheffield Wednesday to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Sheffield Wednesday to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | D. Gassama(Sheffield Wednesday) T. Campbell(Sheffield United) |