| ID | Date | Fixtures | Tip |
|---|---|---|---|
| 1 | 16.11 | Estonia vs Bulgaria | 1X |
| 2 | 16.11 | Cajamarca vs Los Chankas | 2 |
| 3 | 16.11 | Sorrento vs Monopoli | 2 |
| 4 | 17.11 | Wanderers vs Juventud L.P. | 1 |
| 5 | 17.11 | Ethiopia vs Mozambique | 2 |
| 6 | 17.11 | Burundi vs Zambia | 1X |
| 7 | 17.11 | Libya vs Tunisia | 2 |
| 8 | 17.11 | Mauritania vs Burkina Faso | 2 |
| 9 | 17.11 | Botswana vs Uganda | 2 |
| 10 | 17.11 | Liberia vs Cape Verde | 2 |
| 11 | 17.11 | Congo vs Comoros | 1X |
| 12 | 17.11 | R. Ireland vs Kosovo | 1X |
| 13 | 17.11 | Denmark vs Norway | 1 |
| 14 | 17.11 | Ukraine vs Georgia | 1X |
| 15 | 17.11 | Poland vs Sweden | 1 |
| 16 | 19.11 | Coritiba vs Santos | 2 |

